2011 Rates (per week)
3rd Jan to 16th April £600
16th April until 30th April: £750
30th April - 30th May: £700
30th May - 17th July: £800
18th July - 5th September: £1050
5th September - 2nd October: £800
25th September - 31st October: £750
31st October - 19th December: £600
Christmas 7 nights: £1050
New Year 7 Nights: £1050
2012 Rates (per week)
3rd Jan to 31st March £630
31st March to 14th April £780
14th April - 26th May: £735
26th May - 14th July: £840
14th July - 8th September: £1100
8th September - 20th October: £780
20th October - 27th October: £840
27th October - 22nd December: £630
22nd December - 29th December: £1100
29th December - 5th January’13: £1100
Out of Season, we also are happy to do long weekend breaks if preferred (rather than the full week). Details on request.